IPC-HDBW3841R-Z(A)S
Pris 4 000.00 kr ex. moms
IPC-HDBW3841R-Z(A)S
Produktblad
Produktblad
Ej i lager - längre leveranstid
Specifikationer
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8”8Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.007 Lux @F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 113°–31° Vertical: 58°–17° Diagonal: 138°–36° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 85.3 m (279.9 ft) | 34.1 m
(111.9 ft) |
17.0 m
(55.8 ft) |
8.5 m
(27.9 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 280.0 m (918.6 ft) | 112.0 m (367.5 ft) | 56.0 m
(183.7 ft) |
28.0 m
(91.9 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream:
3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) sub stream: 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) third stream: 1920 × 1080 @(1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC (Only – ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | – ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; voltage detection; defocus detection; SMD; safety exception |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Dahua Cloud (only supported by Dahua version); FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8; IE9; IE11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only – ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only – ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC (Only – ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC (Only – ZAS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 2.7W (12V DC); 3.3W (PoE)
Max. power consumption (WDR + H.265 + IR LED intensity): 6.8W (12V DC); 8.2W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 88.9 mm × Φ122 mm (3.5″ × Φ4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 492 g (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 663 g (1.5 lb) |
Behöver du manualer, produktblad eller högupplösta bilder som du inte hittar här? Kontakta oss så tar vi självklart fram det!
Produktblad
Produktblad
Du gillar kanske också…
Relaterade produkter
Analoga kameror
Pris 3 200.00 kr ex. moms
-
Rea!